LT12D Light Tower With 6kW Generator No longer available. |
||
|
||
Please call 1-800-882-4959 for a freight quote or to order.
|
||
The LT12D Light Tower is the perfect choice for illuminating construction sites, outdoor events or industrial applications. Four 1,000-watt metal halide lamps provide powerful illumination. A 12 HP Kohler/Lombardini diesel engine offers low maintenance, excellent fuel economy and reliable operations. Convenient external 120/240 AC Power receptacles support small equipment and hand tool operations.
|
Features

- Industrial Trailer Frame
- Tier IV Kohler Diesel Engine
- 3-Cylinder Liquid-Cooled 12HP
- 360° Mast Rotation
- 6kW AC Power
- 120/240V 60 Hz (± 6% regulated) Amps at 120/240V - 50/25
- Trusted Brushless Alternator Design
- Quiet Operation - 73 dBA @ 23ft
- Lights - (4) 1000W Metal Halide
- Lumens - 440,000
- Telescoping Zinc Dichromate Mast (up to 32ft)
- Fuel Capacity - 30 Gals. 64 HR. Run Time at 3/4 load
- Wind Stability - 65 MPH
- (5) Heavy-Duty Jack Support Outriggers
- *50 HZ Models Available
Model |
LT12D |
LT6D |
| Engine | ||
| Engine Manufacturer | Kohler | Kohler |
| Engine Model | KDW-1003 Electric Start | KDW1003 Electric Start |
| EPA Tier | Tier 4 | Tier 4 |
| Cylinders | 3 | 3 |
| Family | 8LBDL1.375F1 | 8LBDL1.375F |
| Horsepower | 12 | 12 |
| Rated Speed (RPM) | 1800 | 1800 |
| Engine Protection | High temp Low oil |
High temp Low Oil |
| Vibration Isolation | Yes | Yes |
| Manifold Exhaust Direction | rear of cab | rear of cab |
| Sound Level dB @ 23ft. | 73 dB(A) | 68 dB(A) |
| Fuel Tank | ||
| Fuel Capacity - Gallons | 30 | 34 |
| Running Time - Hours | 64 hrs @ 3/4 load | 72.5 Hours @ 3/4 Load |
| Fuel Consumption Gal.per Hour | 0.47 | |
| Fill Neck Opening | 3" | |
| Fuel Pump | Mechanical | |
| Trailer | ||
| Axle Capacity | 2000 Lbs. | 2,000 Lbs. |
| Tire Size | 13 Inches | |
| Standard Hitch Type | 2" Ball | 2" Ball |
| Support Points | 5 | |
| Suspension Type | 3-leaf | |
| Generator | ||
| Excitation | Brushless | Brushless |
| Model | LT3 100 | |
| Insulation | Class H | Class H |
| Wattage Max | 7000 | 7000 |
| Wattage Continuous | 6000 | 6000 |
| Voltage | 120 / 240 | 120 / 240 |
| Frequency - Hz | 60 Hz | 60 Hz |
| RPM | 1800 | 3600 |
| Regulation ± | ± 6% | ± 6% |
| Control Panel | ||
| Individual Breakers / Light | Yes | |
| Hour Meter | Yes | |
| Cabinet Night Light | Yes | |
| Lights | ||
| Color | Bright White | Bright White |
| Lamps | (4) 1000W Metal Halide | (4) 1000W Metal Halide |
| Dimensions | ||
| L x W x H (Inches) | 170 x 51 x 74 | 132 x 50 x 72 |
| Mast Deployed | 32 Feet | 32 Feet |
| Weight Dry (lbs.) | 1610 | 1575 |
| Notes | ||

Light Towers Brochure