EZ Drill Concrete Dowel Drills
EZ-Drill 210B-2 SRA Two-Gang Drill System
Please Call 800-882-4959 for Pricing & Availability
![]() |
![]() |
| EZ-DRILL 210B-2 SRA SPECIFICATIONS | |
|---|---|
| HORIZONTAL POSITION | VERTICAL POSITION |
| Lower Length (A): 46" (116.8 cm) | Lower Length (A): N/A |
| Lower Length (A) + (C): 100" (254.0 cm) | Lower Length (A) + (C): 73" (185.4 cm) |
| Cart Length (C): 54" (137.2 cm) | Cart Length (C): 54" (137.2 cm) |
| Wheel Base (D): 48" (121.9 cm) | Wheel Base (D): 48" (121.9 cm) |
| Width: 54" (137.2 cm) | Width: 54" (137.2 cm) |
| Height (E): 39" (99.1 cm) | Height (E): Varies |
| Weight: 1150 lbs. (522.1 kg) | Weight: 1,150 lbs (522.1 kg) |
| Drill Distance from Corner: 6" (15.2 cm) |
Drill Distance from Corner: N/A |
| Drill Distance from Ground: 3" (7.6 cm) |
Drill Distance from Ground: Up to 12" (30.5 cm) |
| Drill Depth (std.): 18" (45.7 cm) | Drill Depth (std.): 18" (45.7 cm) |
| Drill Bit Diameter: 5/8 to 2-1/2" (15.9 cm to 63.5 cm) |
Drill Bit Diameter: 5/8 in to 2-1/2" (15.9 mm to 63.5 mm) |
| Distance from Wheel to Center of Bit (F): N/A | Distance from Wheel to Center of Bit (F): 21-1/2" (54.6 cm) |
| Drill Motor (pneumatic): CP 32A | Drill Motor (pneumatic): CP 32A |
| Drill Motor Weight: 54 lbs (24.5 kg) | Drill Motor Weight: 54 lbs (24.5 kg) |
| Chuck Size (std.): 7/8 in x 3-1/4" (22.2 mm x 82.6 mm) | Chuck Size (std.): 7/8 in x 3-1/4" (22.2 mm x 82.6 mm) |
| Air Consumption (minimum): 200 cfm (5.6 m 3 /min) | Air Consumption (minimum): 200 cfm (5.6 m 3 /min) |
| Operating Pressure: 90 psi (6.2 bar) | Operating Pressure: 90 psi (6.2 bar) |
| Impact (ft. lbs./blow): 36 fpb (49 J) | Impact (ft. lbs./blow): 36 fpb (49 J) |

Pro Cutter Guide
Diamond Products
Core Bit RPMs & Hp


