EZ Drill Concrete Dowel Drills
EZ-Drill 210B SRA Single Drill System
![]() Drilling concrete slab has never been easier or more efficient with the 210B SRA slab rider drill from EZ-Drill. Whether you’re drilling horizontally, vertically (or at any angle, for that matter) the 210B SRA won’t disturb the subgrade. With depths up to 18" and diameter holes from 5/8 to 2-1/2", you’ll consistently achieve exceptionally accurate performance. The auto-alignment feature tracks hole placement level for fast and easy repositioning. The friction-free roller bearing feed system provides longer wear life, less maintenance and minimized downtime. You can’t beat EZ-Drill for your next lane extension, airport, or full-depth repair project. |
Please Call 800-882-4959 for Pricing & Availabilty
![]() |
![]() |
EZ-DRILL 210B SRA SPECIFICATIONS | |
---|---|
HORIZONTAL POSITION | VERTICAL POSITION |
Lower Length (A): 16" (116 cm) | Lower Length (A): N/A |
Overall Length (A) + (C): 94" (238.8 cm) | Lower Length (A) + (C): 73" (185.4 cm) |
Cart Length (C): 48" (121.9 cm) | Cart Length (C): 54" (137.2 cm) |
Wheel Base (D): 42" (106.7 cm) | Wheel Base (D): 48" (121.9 cm) |
Width: 32" (81.3 cm) | Width: 54" (137.2 cm) |
Height (E): 32" (81.3 cm) | Height (E): Varies |
Weight: 385 lbs (174.4 kg) | Weight: 1,150 lbs (522.1 kg) |
Drill Distance from Corner: 6" (15.2 cm) |
Drill Distance from Corner: N/A |
Drill Distance from Ground: 3" (7.6 cm) |
Drill Distance from Ground: Up to 12" (30.5 cm) |
Drill Depth (std.): 18" (45.7 cm) | Drill Depth (std.): 18" (45.7 cm) |
Drill Bit Diameter: 5/8 to 2-1/2" (15.9 cm to 63.5 cm) | Drill Bit Diameter: 5/8 to 2-1/2" (15.9 cm to 63.5 cm) |
Drill DIstance from Wheel to Center of Bit (F): N/A | Drill DIstance from Wheel to Center of Bit (F): 21-1/2" (54.6 cm) |
Drill Motor (Pneumatic): CP 32A | Drill Motor (Pneumatic): CP 32A |
Drill Motor Weight: 54 lbs (24.5 kg) | Drill Motor Weight: 54 lbs (24.5 kg) |
Chuck Size (std.): 7/8" x 3-1/4" (22.2 mm x 82.6 mm) | Chuck Size (std.): 7/8" x 3-1/4" (22.2 mm x 82.6 mm) |
Air Consumption: (minimum) 100 cfm (2.8 m 3 /min) | Air Consumption: (minimum) 100 cfm (2.8 m 3 /min) |
Operating Pressure: 90 psi (6.2 bar) | Operating Pressure: 90 psi (6.2 bar) |
Impact: (ft. lbs./blow) 36 fpb (49 J) |