|  | DCA-300SSCU4I Whisperwatt Super-Silent Generator MQ Power WhisperWatt Super-Silent portable generators provide reliable   power to meet the most demanding requirements.  They are designed and   built to withstand tough environments at construction sites and provide   dependable temporary power at entertainment venues and disaster recovery   operations | 
DCA300SSCU Diesel Powered Generator
|  | The DCA300SSCU offers a prime rating of 240 kW (300 kVA) and a standby   rating of 264 kW (330 kVA).  Their patented open delta generator winding   provides precise voltage control, allowing superior motor starting   capability.  An electronic governor maintains frequency to ±0.25% from   no load to full load.  Equipped with a Tier 4i Cummins diesel engine to   easily meet the stringent EPA standards while providing profitable   performance and reliability. It features an auto start stop that allows   the generator to start from a remote location.  The unit features a   powder-coated, weatherproof steel housing that allows a substantially   low operating noise level of 73 dB(A).  A comprehensive analog control   panel provides instrumentation including AC ammeter, AC voltmeter,   frequency meter, AC circuit breaker, engine gauges and much more.  | |||
| 
        Maximum Watts: 264kW Continuous Watts: 240kW |         Call for Pricing | |||
DCA300SSCU Options
| Description | Part Number | Price when purchased with generator | 
| Camlock Distribution System  (1 set of 5 lugs) | CAMLOCK1KIT |         Call for Pricing | 
| Engine Heater | MQPHEAT300TKIT |         Call for Pricing | 
| External Fuel - 3 Way Valve | MQP3WAYFUELVALVEKT |         Call for Pricing | 
| Emergency  Stop Button | MQPESTOPKIT |         Call for Pricing | 
| Racor Filter  | MQPRACOR300KIT |         Call for Pricing | 
| Battery Charger 24 Volts, 10 Amps | MQPBCKITDORE |         Call for Pricing | 
| Trailer. Available with 2 5/6" Ball, or 3" Pintle Coupler. Includes 300 Gallon Fuel Cell. | TRLR325XF with hydraulic brakes TRLR325XFE with electric brakes |         Call for Pricing | 
DCA300SSCU Electric Specifications
| Alternator Design | Brushless with AVR | 
| Frequency / Phase | 60 Hz / Single Phase 60 Hz / Three Phase | 
| Voltage - Single Phase | 120, 127, 139, 240, 254, 277 Switchable | 
| Voltage - Three Phase | 208, 220, 240, 416, 440, 460, 480 Switchable | 
| Simultaneous single and three phase power. | |
| Voltage Regulation (No Load to Full Load) | ±  0.5% | 
| Frequency  Regulation | ±  0.25% | 
| Voltmeter | Standard / Included | 
| Prime Output | Standby Output   | |
| Watts | 240000 watts (240kW) | 264000 watts (264kW) | 
| Amps | 4-Wire | |
| Single Phase at 120 Volts | 66.7A | |
| Single Phase at 240 Volts | 333.3244.4A | |
| Three Phase at 240 Volts | 722A | |
| Three Phase at 480 Volts | 361A | |
DCA300SSC Electric Recepticles & Circuit Breakers
| 120Volt GFCI 20Amp | 2 | 
| CS-6369; 240/139Volt 50Amp | 3 | 
| 120-480 VAC Output Lug Terminals | 1 Set | 
| Main Circuit Breaker | 800 Amp | 
DCA300SSC Engine Specifications
| Engine Manufacturer | Cummins  Diesel | 
| Engine Model | QSL9-G8 Tier IV Interim | 
| Fuel Capacity | 129 gallons | 
| Running Time | 16.3 Hours per tank. Running time computed at full load using fuel consumption rates supplied by the engine manufacturer. | 
| Fuel guage | Standard / Included | 
| Horsepower | 433 Horsepower. Engine power ratings are calculated by the individual engine manufacturers. Multiquip and CESSCO Inc. make no claim, representation or warranty as to the power rating of the engine on this equipment and disclaim any responsibility or liability of any kind whatsoever with respect to the accuracy of the engine power rating. | 
| Rated Speed (RPM) | 1,800 | 
| Low Oil Shutdown | Standard / Included | 
| Starting System | Electric.  DCA300SSCU generators are sold and shipped without battery. | 
| Sound Level  @ 23 feet | 75 dB | 
DCA300SSC Dimensions and Weight
| Length | 149.61 inches | 
| Width | 55.12 inches | 
| Height | 70.87 inches | 
| Dry Weight | 8644 lbs. | 



