- Super Silent
- Ultra Silent
Super Silent Generators
| Single Phase Generators | ||||||
Model Number & links to more information |
Continuous Wattage |
Maximum Wattage |
Voltage |
Sound Level |
Weight | |
| 6 kW | 7 kW | 120, 240 | 65 dBA | 527 Lbs | ||
| 10 kW | 11 kW | 120, 240 | 61 dBA | 1107 Lbs | ||
| 12 kW | 13 kW | 120, 240 | 68 dBA | 858 Lbs | ||
| 15 kW | 16.5 kW | 120, 240 | 62 dBA | 1286 Lbs | ||
| 20 kW | 22 kW | 120, 240 | 63 dBA | 1412 Lbs | ||
| 20 kW | 22 kW | 120, 240 | 63 dBA | 1412 Lbs | ||
| 36 kW | 40 kW | 120, 240 | 65 dBA | 2315 Lbs | ||
| 36 kW | 40 kW | 120, 240 | 65 dBA | 2315 Lbs | ||
| 56 kW | 62 kW | 120, 240 | 68 dBA | 3109 Lbs | ||
| 56 kW | 62 kW | 120, 240 | 68 dBA | 3109 Lbs | ||
| Single Phase & Three Phase Generators | ||||||
Model Number & links to more information |
Continuous Wattage |
Maximum Wattage |
Voltage |
Sound Level |
Weight |
|
| 20 kW | 22 kW | Multiple | 65 dBA | 1411 Lbs | ||
| 30 kW | 31 kW | Multiple | 65 dBA | 2039 Lbs | ||
| 36 kW | 40 kW | Multiple | 63 dBA | 2227 Lbs | ||
| 36 kW | 40 kW | Multiple | 64 dBA | 2072 Lbs | ||
| 56 kW | 62 kW | Multiple | 65 dBA | 3594 Lbs | ||
| kW | kW | Multiple | dBA | Lbs | ||
| 120 kW | 132 kW | Multiple | 74 dBA | 6306 Lbs | ||
| 144 kW | 158 kW | Multiple | 74 dBA | 6371 Lbs | ||
| 176 kW | 190 kW | Multiple | 75 dBA | 6636 Lbs | ||
Model Number & links to more information |
Continuous Wattage |
Maximum Wattage |
Voltage |
Sound Level |
Weight |
|
| 240 kW | 264 kW | Multiple | 75 dBA | 8644 Lbs | ||
| kW | kW | Multiple | dBA | Lbs | ||
| 480 kW | 528 kW | Multiple | 74 dBA | 16373 Lbs | ||
| 640 kW | 704 kW | Multiple | 73 dBA | 28634 Lbs | ||
Model Number & links to more information |
Continuous Wattage |
Maximum Wattage |
Voltage |
Sound Level |
Weight |
|
Ultra Silent Diesel Generators
| Single Phase & Three Phase Generators | ||||||
Model Number & links to more information |
Continuous Wattage |
Maximum Wattage |
Voltage |
Sound Level |
Weight | |
| 20 kW | 22 kW | Multiple | 59 dBA | 1808 Lbs | ||
| 20 kW | 22 kW | Multiple | 59 dBA | 2249 Lbs | ||
| 36 kW | 40 kW | Multiple | 58 dBA | 2888 Lbs | ||
| 36 kW | 40 kW | Multiple | 57 dBA | 3749 Lbs | ||
Model Number & links to more information |
Continuous Wattage |
Maximum Wattage |
Voltage |
Sound Level |
Weight |
|

