![]() |
TLG8SSK4F Whisperwatt Super-Silent Generator
6kW, Single/Three Phase (1Ø & 3Ø ), Kubota Diesel
The TLG8SSK4F series generator is designed to handle the toughest applications in the most extreme environments with remarkable results. This model is available with a magnitude of options which assist in making this the perfect choice for any job site requirements.
|
TLG8SSK4F Diesel Powered Generator
![]() |
The TLG8SSK4F is a 6kW Three phase generator with a 0.8 power factor, 208/240 volt output and has a 2-pole field. It features a mechanical governor that maintains a steady state 60 Hz within 0.25% from no load to full load. Its comprehensive analog control panel includes instruments such as an amperage, frequency, voltage, and hour meters along with a Main circuit breaker. At 5880 lb (263 kg), the TLG8SSK4F is the lightest model in the series of three phase WhisperWatt Super-Silent Generators.
|
|||
Maximum Watts: 6.4kW Continuous Watts: 6kW |
Call for Pricing
|
|||
| Prime Rating | 6 kW | 7.5 kVA |
| Standby Rating | 6.4 kW | 8 kVA |
| Generator RPM | 3600 | |
| Voltage - Three Phase | 208, 220, 240 | |
| Voltage - Single Phase | 120, 127, 139 | |
| Generator Design | Revolving field, self-ventilated, drip-proof, single bearing | |
| Voltage Regulation (No Load to Full Load) |
±1.5% % | |
| Power Factor | 0.8 | |
| Armature Connection | Wye | |
| Excitation | Brushless with AVR | |
| No. Poles | 2-pole | |
| Frequency | 60 Hz | |
| Frequency Regulation (steady state load) | ±3~5% under varying loads from no load to 100% rated load % | |
| Sound Level (Full Load at 23 ft.) | 64 dB(A) | |
| Overall Length | 43.3 in | 1100 mm |
| Overall Width | 24 in | 610 mm |
| Overall Height | 28.3 in | 720 mm |
| Operating Weight | 646 lb | 263 kg |
| Make/Model | Kubota / Z482-E3B | |
| Emissions | EPA Tier 4 Final Certified | |
| Starting System | Electric | |
| Design | Vertical, 4-cycle, liquid cooled, diesel engine | |
| Gross Engine Power Output | 12.3 bhp | 9.2 kW |
| Fuel Tank Capacity | 6.8 gal | 26 L |
| Fuel Consumption: | ||
| Full load | 0.69 gph | 2.6 lph |
| 3/4 load | 0.55 gph | 2.1 lph |
| 1/2 load | 0.48 gph | 1.8 lph |
| 1/4 load | 0.37 gph | 1.4 lph |
| Coolant Capacity | 0.7 gal | 2.9 L |
| Oil Capacity | 0.66 gal | 2.5 L |
| Battery | 12V 35 Ah x 1 | |



MQ Power Generators
Single Phase Generators
1 & 3 Phase Generators
High Capacity Generator