![]() |
DCA300SSJU4F Whisperwatt Super-Silent Generator
MQ Power WhisperWatt Super-Silent portable generators provide reliable power to meet the most demanding requirements. They are designed and built to withstand tough environments at construction sites and provide dependable temporary power at entertainment venues and disaster recovery operations.
|
DCA300SSJU4F Diesel Powered Generator
![]() |
The DCA300SSJU4F offers a prime rating of 240 kW (300 kVA) and a standby rating of 264 kW (330 kVA). Our patented open delta generator winding provides precise voltage control, allowing superior motor starting capability. An electronic governor maintains frequency to ±0.25% from no load to full load. Equipped with a John Deere Tier 4 Final diesel engine to easily meet the stringent EPA standards while providing profitable performance and reliability. It features an auto start stop that allows the generator to start from a remote location. The unit features a powder-coated, weatherproof steel housing that allows a substantially low operating noise level of 70 dB(A). A comprehensive analog control panel provides instrumentation including AC ammeter, AC voltmeter, frequency meter, AC circuit breaker, engine gauges and much more.
|
|||
Maximum Watts: 264kW Continuous Watts: 240kW |
Call for Pricing
|
|||
| Prime Rating | 240 kW | 300 kVA |
| Standby Rating | 264 kW | 330 kVA |
| Generator RPM | 1800 | |
| Voltage - Three Phase | 208, 220, 240, 416, 440, 480V Reconnectable | |
| Voltage - Single Phase | 120, 127, 139, 240, 254, 277V Adjustable | |
| Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
| Voltage Regulation (No Load to Full Load) | ±0.5 % | |
| Power Factor | 0.8 | |
| Armature Connection | Star with Neutral | |
| Excitation | Brushless with AVR | |
| No. Poles | 4-pole | |
| Frequency | 60 Hz | |
| Frequency Regulation (steady state load) | ±0.25 % | |
| Sound Level (Full Load at 23 ft.) | 70 dB(A) | |
| Make/Model | John Deere / 6090HFG09 | |
| Emissions | EPA Tier 4 Final Certified | |
| Starting System | Electric | |
| Design | 4 cycle, water-cooled, direct injection, turbo-charged, charged air cooled | |
| Gross Engine Power Output | 437 bhp | kW |
| Fuel Tank Capacity | 100 gal | 380 L |
| Fuel Consumption: | ||
| Full load | 17.2 gph | 65.3 lph |
| 3/4 load | 12.4 gph | 47 lph |
| 1/2 load | 9.1 gph | 34.4 lph |
| 1/4 load | 5.5 gph | 21 lph |
| Coolant Capacity | 17.7 gal | 67 L |
| Oil Capacity | 9.3 gal | 35 L |
| Battery | 12V 430Ah x 1 | |



MQ Power Generators
Single Phase Generators
1 & 3 Phase Generators
High Capacity Generator