| Air    Filtration:  | Duel element with rotating vane pre-cleaner
 | 
              
                | Fuel Tank Capacity: | 20 gallons with sending unit for gauge
 | 
              
                | Hydraulic    System:  | Hydrostatic wheel drive with seat actuated shutdown
 | 
              
                | Steering: | Hydraulically controlled rotary actuator
 | 
              
                | Hydraulic    Tank Capacity:  | 10 gallon tank with suction and return filters
 | 
              
                | Max. Blade    Capacity:  | 20" | 
              
                | Max. Cutting Depth: | 7" with a 20" blade | 
              
                | Blade    Shaft Diameter:  | 2" | 
              
                | Blade    Shaft Bearings:  | Roller bearing pillow blocks | 
              
                | Blade Drive    Belts:  | (10) 3V Belts (2 sets of 5) | 
              
                | Blade    Raise/Lower Mechanism:  | Electric over hydraulic system - 12 VDC
 | 
              
                | Frame:  | 2" x 4" x .188 wall tubing | 
              
                | Wheels    (2 front, 1 rear):  | 14" diameter wheels x 5” wide tires
 | 
              
                | Wheel    Bearings, Front:  | Sealed front bearings to eliminate greasing
 | 
              
                | Travel    Speed - Forward/Reverse:  | 0-375 feet per minute by hydraulically driven rear wheel | 
              
                | Depth Stop:  | Dual Side | 
              
                | Tachometer:  | Standard | 
              
                | Fuel Gauge:  | Standard | 
              
                | Hour Meter:  | Standard | 
              
                | Water    Safety Switch:  | Standard | 
              
                | Lifting    Bale:  | Standard | 
              
                | Weight:  | 1,950 lbs. | 
              
              
            
              |  |